Berita ni memang mengujakan. Ye lah, kamera jenis bingkai penuh yang murah. Tapi rasanya takde lah murah sangat. sebab bila masuk Malaysia sahaja harga rasa-rasanya jadi RM6999. boleh beli 3 biji Nikon D7000. Atau sebiji Nikon D7000 beserta 2 lens. Tapi apa-apa pun kemera bingkai kecil atau Crop sensor tak dapat mengalahkan kamera bingkai penuh macam Nikon D600 ni :D
Apa yang best Nikon D600 ini adalah; ianya menggunakan dual SD card, so tidak perlu lah bersusah payah nak dapatkan dua jenis kad yang berlainan, dan tidak ada lagi masalah silap masuk kad pada slot body, SD card ni kecil ringan serta senang tidak seperti CF card yang besar dan memerlukan external reader yang lain. Tambahan pula ada 100% view coverage, memang luas lah mata korang bila skodeng ambil gambar, tidak seperti kamera format DX yang seolah-olah seperti melihat kedalam lubang kunci "sakit mata !!"
Bagi peminat gadget Dslr berjenama Nikon yang mahu mendapatkan FULL REVIEW, anda perlulah menunggu selepas Photokina 2012 berlangsung dimana Nikon akan menggunakan moto I AM LIFE.
Nampaknya kamera Dslr masih tidak menggunakan Corning Gorilla Glass yang tahan calar pada paparan LCD. Diharapkan generasi Nikon akan datang menggunakan kaca tahan calar tersebut, so tak perlulah bersusah payah nak beli screen protector dan kurang rasa risau apabila meletak Dslr dimana-mana permukaan.
Bagi mereka yang mahu melihat atau mendapatkan Sample gambar yang dihasilkan oleh Nikon D600, anda boleh lah melihat disini Nikon USA.
Mesti korang tak sabar-sabar nak tahu spesifikasi kamera harga budget ni kan?. Jom kita tengok spesifikasi kamera D600 yang baru sahaja diumumkan:
Imaging | |
---|---|
Camera Type | Digital SLR with Interchangeable lenses |
Lens Mount | Nikon F |
Camera Format | Full-Frame |
Pixels | Actual: 24.7 Megapixel Effective: 24.3 Megapixel |
Max Resolution | 24.3MP: 6016 x 4016 @ 3:2 |
Other Resolutions | 13.6MP: 4512 x 3008 @ 3:2 11.6MP: 3936 x 2944 @ 3:2 6.0MP: 3008 x 2008 @ 3:2 5.8MP: 2944 x 1968 @ 3:2 5.1MP: 3008 x 1688 @ 16:9 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type / Size | CMOS, 35.9 x 24 mm |
File Formats | Still Images: JPEG, RAW, TIFF Movies: MPEG-4 AVC/H.264, MOV Audio: Linear PCM |
Bit Depth | 14-bit |
Noise Reduction | Yes |
Memory Card Type | SD SDHC SDXC |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) , Focus Lock AF Area Mode |
Autofocus Points | 39 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Pentaprism |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.70x |
Diopter Adjustment | - 3 to +1 m |
Display Screen | 3.2" Rear Screen LCD (921000) |
Screen Coverage | 100% |
Live View | Yes |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100-6400 (Extended Mode: Auto, 50-25600) |
Shutter | Type: Electronic Speed: 30 - 1/4000 sec |
Remote Control | MC-DC2 (Optional) |
Mirror Lock-Up | Yes |
Metering Method | Spot metering, Center-weighted average metering, 3D Color Matrix Metering |
Exposure Modes | Modes: Aperture Priority, Manual, Programmed Auto, Shutter Priority Compensation: -5 EV to +5 EV (in 0.33 EV steps) |
White Balance Modes | Auto, Cloudy, Daylight, Flash, Fluorescent, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Fluorescent H, Incandescent, Preset Manual, Shade |
Flash | |
---|---|
Built-in Flash | Yes: 1st Curtain Sync, Auto, Red-eye Reduction, Second-curtain Sync, Slow Sync, Slow Sync./Red-eye Reduction |
Max Sync Speed | 1 / 200 sec |
Continuous Shooting | Up to 5.5 fps |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
AV Recording | |
---|---|
Video Recording | Yes |
File Size | 1920 x 1080p (Full HD) |
Frame Rate | @ 1920 x 1080: 30 fps, 25 fps, 24 fps @ 1280 x 720: 60 fps, 50 fps, 30 fps @ 1280 x 720: 25 fps |
Exposure Control | Auto |
ISO Sensitivity | Auto, 100 - 6400, Expandable to 25600 |
Focus | Auto Manual Continuous Auto |
Continuous Shooting Time | 1920 x 1080 @ 30 fps: 20 min. @ 25 fps: 20 min. @ 24 fps: 20 min. 1280 x 720 @ 60 fps: 29 min. @ 50 fps: 29 min. @ 30 fps: 29 min. 1280 x 720 @ 25 fps: 29 min. |
Audio Recording | With Video, Stereo, Via Optional External Mic |
Performance | |
---|---|
Start-up Time | 0.13 Seconds |
Shutter Lag | 0.052 Seconds |
Self Timer | 2 sec, 5 sec, 10 sec, 20 sec |
Connectivity | 1x 1/8" Headphone, 1/8" Microphone, 10-pin Terminal, HDMI C (Mini), USB 2.0 (out) |
Wi-Fi Capable (With Optional Transmitter) | Yes |
Power | |
---|---|
Battery | 1x EN-EL15 Built-in Rechargeable Lithium-ion Battery, 7VDC, 1900mAh |
AC Power Adapter | EH-5b (Optional) |
Physical | |
---|---|
Dimensions (WxHxD) | 5.6 x 4.4 x 3.2" / 14.2 x 11.2 x 8.1 cm |
Weight | 1.68 lb / 0.76 kg Camera body only |
Package Nikon D600 Digital Camera (Body Only) Includes:
- EN-EL15 Lithium-Ion Battery (1900mAh)
- MH-25 Quick Charger for EN-EL15 Battery
- EG-D2 A/V Cable
- UC-E15 USB Cable for Nikon 1
- BM-14 LCD Monitor Cover
- DK-21 Rubber Eyecup for Nikon D80, D90, D200 & D7000 Digital Cameras
- AN-DC8 Strap
- DK-5 Eyepiece Shield (Replacement)
- BF-1B Body Cap
- BS-1 Hot-Shoe Cover
- NikonView NX2 CD ROM
Specs Source : B&HPhoto
Sudah baco...Harap komen...
No comments:
sila tinggalkan link jika ada,
komen anda tanggungjawab sendiri.